Quick links
Menu
Contact Information
LOCATION
75 Boul. des Châteaux #322
Blainville, QC, J7B 2A4, Canada
info@tcanada.ca
© Copyright 2021 TransCanada. All Rights Reserved – by Signature TransCanada
Days | ATLANTIC COAST CHALLENGE | KM | |
---|---|---|---|
Thursday, September 5th | Arrival of participants in Halifax (NS), Transfer to the hotel TransCanada Evening | 0 KM | |
Friday, September 6th | Vehicles reception and preparation Halifax (NS) - Peggy’s Cove (NS) - Lunenburg (NS) - Halifax (NS) Transcanada evening | 260 KM | |
Saturday, September 7th | Halifax (NS) - Ingonish Beach (NS) Transcanada evening | 520 KM | |
Sunday, September 8h | Ingonish Beach (NS) - Cabot Trail - Charlottetown (PE) Transcanada evening | 510 KM | |
Monday, September 9th | Charlottetown (PE) - Prince Edward Island - Moncton (NB) Transcanada evening | 390 KM | |
Tuesday, September 10th | Moncton (NB) - Bay of Fundy (NB) - Carleton-sur-Mer (QC) Transcanada evening | 450 KM | |
Wednesday, September 11th | Carleton-sur-Mer (QC) - Percé (QC) - Gaspé (QC) - Matane (QC) Transcanada evening | 550 KM | |
Thursday, September 12th | Matane (QC) - Tadoussac (QC) - La Malbaie (QC) transcanada evening | 310 KM | |
Friday, September 13th | La Malbaie (QC) - Orleans Island (QC) - Quebec (QC) free evening | 260 KM | |
Saturday, September 14th | Quebec (QC) - Saint-Alexis-Des-Monts (QC) Transcanada evening | 270 KM | |
Sunday, September 15th | Saint-Alexis-Des-Monts (QC) - Montreal (QC) Free evening | 240 KM | |
Monday, September 16th | Montreal (QC) - Mont-Tremblant (QC) Transcanada evening | 190 KM | |
Tuesday, September 17th | Mont-Tremblant (QC) - Montebello (QC) Transcanada evening | 290 KM | |
Wednesday, September 18th | Montebello (QC) - Ottawa (ON) - Kingston (ON) Transcanada evening | 420 KM | |
Thursday, September 19th | Kingston (ON) - Toronto (ON) - Niagara Falls (ON) Transcanada evening | 450 KM | |
Friday, September 20th | Niagara Falls (ON) - Niagara on the Lake (ON) TransCanada Atlantic Coast Challenge Gala Evening | 40 km | |
Saturday, September 21st | Niagara On The Lake (ON) - Toronto (ON) Vehicles Delivery for their return shipment Participants Transfer to the airport of Toronto | 130 KM |
Days | Coast to Coast Challenge | KM | |
---|---|---|---|
Thursday, September 5th | Arrival of participants in Halifax (NS), Transfer to the hotel TransCanada Evening | 0 KM | |
Friday, September 6th | Vehicles reception and preparation Halifax (NS) - Peggy’s Cove (NS) - Lunenburg (NS) - Halifax (NS) Transcanada evening | 260 KM | |
Saturday, September 7th | Halifax (NS) - Ingonish Beach (NS) Transcanada evening | 520 KM | |
Sunday, September 8h | Ingonish Beach (NS) - Cabot Trail - Charlottetown (PE) Transcanada evening | 510 KM | |
Monday, September 9th | Charlottetown (PE) - Prince Edward Island - Moncton (NB) Transcanada evening | 390 KM | |
Tuesday, September 10th | Moncton (NB) - Bay of Fundy (NB) - Carleton-sur-Mer (QC) Transcanada evening | 450 KM | |
Wednesday, September 11th | Carleton-sur-Mer (QC) - Percé (QC) - Gaspé (QC) - Matane (QC) transcanada evening | 550 KM | |
Thursday, September 12th | Matane (QC) - La Malbaie (QC) Transcanada evening | 310 KM | |
Friday, September 13th | La Malbaie (QC) - Orleans Island (QC) - Quebec (QC) Free evening | 260 KM | |
Saturday, September 14th | Quebec (QC) - Saint-Alexis-Des-Monts (QC) Transcanada evening | 270 KM | |
Sunday, September 15th | Saint-Alexis-Des-Monts (QC) - Montreal (QC) Free evening | 240 KM | |
Monday, September 16th | Montreal (QC) - Mont-Tremblant (QC) Transcanada evening | 190 KM | |
Tuesday, September 17th | Mont-Tremblant (QC) - Montebello (QC) transcanada evening | 290 KM | |
Wednesday, September 18th | Montebello (QC) - Ottawa (ON) - Kingston (ON) Transcanada evening | 420 KM | |
Thursday, September 19th | Kingston (ON) - Toronto (ON) - Niagara Falls (ON) Transcanada evening | 450 KM | |
Friday, September 20th | Niagara Falls (ON) - Niagara on the Lake (ON) Vehicles shipment to Vancouver by an exclusive truck TransCanada Atlantic Coast Challenge Gala Evening | 40 km |
Saturday, September 21st | Niagara On The Lake (ON) - Vancouver (BC) Participants Transfer for a Toronto-Vancouver flight Participants Arrival in Vancouver (BC), Transfer to the hotel Transcanada evening | 0 KM | |
Sunday, September 22th | Vehicles reception and preparation Vancouver (BC) - Victoria (BC) Transcanada evening | 160 KM | |
Monday, September 23th | Victoria (BC) - Tofino (BC) Transcanada evening | 480 KM | |
Tuesday, September 24th | Tofino (BC) - Nanaimo (BC) Transcanada evening | 230 KM | |
Wednesday, September 25th | Nanaimo (BC) - Whistler (BC) Transcanada evening | 180 KM | |
Thursday, September 26th | Whistler (BC) - Kelowna (BC) Transcanada evening | 380 KM | |
Friday, September 27th | Kelowna (BC) - Okanagan Valley (BC) - Kelowna (BC) transcanada evening | 210 KM | |
Saturday, September 28th | Kelowna (BC) - Revelstoke (BC) Transcanada evening | 230 KM | |
Sunday, September 29th | Revelstoke (BC) - Banff (AB) - Lake Louise (AB) TransCanada evening | 450 KM | |
Monday, September 30th | Lake louise (AB) - Lake Louise (AB) Free Day and Free evening | 0 KM | |
Tuesday, October 1st | LAKE Louise (AB) - Jasper (AB) TransCanada evening | 240 KM | |
Wednesday, October 2nd | Jasper (AB) - Edmonton (AB) Transcanada evening | 390 KM | |
Thursday, October 3rd | Edmonton (AB) - Medicine Hat (AB) Transcanada evening | 550 KM | |
Friday, October 4th | Medicine Hat (AB) - Calgary (AB) Transcanada Pacific Coast challenge Gala evening | 470 KM | |
Saturday, October 5th | Calgary (AB) - Calgary (AB) Vehicles delivery for their return shipment Participants Transfer to the airport of Calgary | 40 km |
Days | Pacific Coast Challenge | KM | |
---|---|---|---|
Friday, September 20th | Participants Arrival in Vancouver (BC), Transfer to the Hotel Transcanada evening | 0 KM | |
Saturday, September 21st | Vehicles Reception and preparation Vancouver (BC) - Vancouver (BC) Transcanada evening | 210 KM | |
Sunday, September 22nd | Vancouver (BC) - Victoria (BC) Transcanada evening | 160 KM | |
Monday, September 23rd | Victoria (BC) - Tofino (BC) Transcanada evening | 480 KM | |
Tuesday, September 24th | Tofino (BC) - Nanaimo (BC) Transcanada evening | 230 KM | |
Wednesday, September 25th | Nanaimo (BC) - Whistler (BC) TransCanada Evening | 180 KM | |
Thursday, September 26th | Whistler (BC) - Kelowna (BC) Transcanada evening | 380 KM | |
Friday, September 27th | Kelowna (BC) - Okanagan Valley (BC) - Kelowna (BC) Transcanada evening | 210 KM | |
Saturday, September 28th | Kelowna (BC) - Revelstoke (BC) Transcanada evening | 230 KM | |
Sunday, September 29th | Revelstoke (BC) - BANFF (AB) - LAKE LOUISE (AB) Transcanada evening | 450 KM | |
Monday, September 30th | Lake Louise (AB) - Lake Louise (AB) Free day and free evening | 0 KM | |
Tuesday, October 1st | Lake Louise (AB) - Jasper (AB) Transcanada evening | 240 KM | |
Wednesday, October 2nd | Jasper (AB) - Edmonton (AB) Transcanada Evening | 390 KM | |
Thursday, October 3rd | Edmonton (AB) - Medicine Hat (AB) Transcanada evening | 550 KM | |
Friday, October 4th | Medicine Hat (AB) - Calgary (AB) TransCanada Pacific Coast Challenge Gala Evening | 470 KM | |
Saturday, October 5th | Calgary (AB) - Calgary (AB) Vehicles delivery for their return shipment Participants Transfer to the airport of Calgary | 40 KM |
ROUTES AND MILEAGE ARE INDICATIVE UNTIL OFFICIAL PUBLICATION
Days | TransCanada Pacific Agenda | KM. | |
---|---|---|---|
Sunday, September 22nd | Vehicle Reception in Richmond Richmanod(BC) - Victoria(BC) {Ferry Crossing} Transcanada evening | 140 KM. | |
Monday, September 23rd | Victoria(BC) - Port Renfrew(BC) - Chemainus(BC) - Ucluelet(BC) Transcanada evening | 400 KM. | |
Tuesday, September 24th | Ucluelet(BC) -Whistler(BC) {Ferry Crossing} Transcanada evening | 340 KM. | |
Wednesday, September 25th | Whistler(BC) - Kelowna(BC) TransCanada Evening | 440 KM. | |
Thursday, September 26th | Kelowna(BC) - Okanagan Valley(BC) -Kelowna(BC) transcanada evening | 380 KM. | |
Friday, September 27th | Kelowna(BC) - Revelstoke(BC){Heritage Ghost Town} transcanada evening | 200 KM. | |
Saturday, September 28th | Revelstoke(BC) -Banff(AB) - Lake Louise(AB) transcanada evening | 225 KM. | |
Sunday, September 29th | Lake Louise(AB)- Lake Louise(AB) TransCanada Evening | 0 KM. | |
Monday, September 30th | Lake Louise(AB) - Jasper(AB) transcanada evening | 235 KM. | |
Tuesday, October 1st | Jasper(AB) - Edmonton(AB){Enoch Nation} TransCanada EveningG | 410 KM. | |
Wednesday, October 2nd | Edmoton(AB) - EDmonton(AB) transcanada evening | 0 KM. | |
Thursday, October 3rd | EDMONTON(AB) - Drumheller(AB) - Tsuut'ina Nation Museum/Buffalo Farm - Calgary(AB){Tsuut'ina Nation} transcanada evening | 475 KM. | |
Friday, October 4th | Calgary(AB) - Blackfoot Crossing Museum and BBQ - Calgary(AB) transcanada and Pacific Gala Dinner | 235 KM. | |
Saturday, October 5th | Calgary(AB) Vehicle storage for their return shipment, Transfer of crews to the Calgary airport | KM. |
75 Boul. des Châteaux #322
Blainville, QC, J7B 2A4, Canada
info@tcanada.ca
© Copyright 2021 TransCanada. All Rights Reserved – by Signature TransCanada